Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
East Tennessee State | 0 | 21 | 0 | 7 | 0 | 28 |
Samford | 7 | 14 | 14 | 7 | 0 | 42 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Tyler Riddell | 1 | 1 | 5.1 | 118 | 9/23 |
NAME |
---|
NAME | AVG | YDS | REC | LONG | TD |
---|---|---|---|---|---|
Will Huzzie | 10.7 | 32 | 3 | 15 | 0 |
Tommy Winton III | 34.0 | 34 | 1 | 34 | 0 |
Einaj Carter | 11.0 | 11 | 1 | 11 | 0 |
Jaylen Frierson | 12.0 | 12 | 1 | 12 | 0 |
Xavier Gaillardetz | 9.7 | 29 | 3 | 15 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Tommy Winton III | 4 | 0 | 3.0 | 6 | 2 |
Torey Lambert | 14 | 0 | 6.0 | 18 | 3 |
Tyler Riddell | 18 | 0 | 4.0 | 24 | 6 |
Zach Borisch | 24 | 0 | 8.3 | 50 | 6 |
Bryson Irby | 70 | 3 | 7.9 | 126 | 16 |
NAME |
---|
NAME | REC |
---|---|
Zach West | 1 |
Sheldon Arnold Jr. | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | YDS | INT |
---|---|---|
Sheldon Arnold Jr. | 32 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Tommy Winton III | 31 | 24.8 | 99 | 4 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Nate Brackett | 61 | 2 | 49.3 | 296 | 6 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Ewan Johnson | 4 | 4/4 | 0.0 | 0/0 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Wilson Beaverstock | 6 | 6/6 | 0.0 | 0/0 |